<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naples &#38; Bonita Springs Real Estate News &#38; Market Updates &#187; Sales Reports</title>
	<atom:link href="http://www.bonitanaplesrealestate.com/blog/category/naples-sales-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonitanaplesrealestate.com/blog</link>
	<description>Market updates from Melinda &#38; Paul Sullivan, Realtors</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Naples overall quarterly statistics by area</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/07/naples-overall-quarterly-statistics-by-area/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/07/naples-overall-quarterly-statistics-by-area/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Reports]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=237</guid>
		<description><![CDATA[Naples Area Board Of Realtors reports March 2009 and 1st Quarter 2009 real estate transactions.  The report shows sales outpace inventory.  Inventory declines 8%.  View 2008 versus 2009 quarterly report by area.
See quarterly statistics data by area
]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/07/naples-overall-quarterly-statistics-by-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naples overall quarterly statistics by price</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/07/naples-are-quarterly-statistics-by-price/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/07/naples-are-quarterly-statistics-by-price/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 13:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Reports]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=234</guid>
		<description><![CDATA[Overall single-family pending sales saw a 137% increase, with 625 in March 2009 compared to 264 in March 2008.  Condo sales saw a 11% increase with 277 in March 2009 compared to 250 in March 2008.
See quarterly statistics data by price
]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/07/naples-are-quarterly-statistics-by-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sales Report June 2009</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/07/market-sales-report-june-2009/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/07/market-sales-report-june-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Reports]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=193</guid>
		<description><![CDATA[This report is an in-depth look at the sales figures for the month of June in the Naples real estate market.  It includes new listings, pending listings &#38; closed sales for June 2004-2009.  It also includes this data by price breakdown.
Read the June Naples area sales data report
]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/07/market-sales-report-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2009 Real Estate Transactions</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/07/may-2009-real-estate-transactions/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/07/may-2009-real-estate-transactions/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 12:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Reports]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=173</guid>
		<description><![CDATA[NABOR Reports May 2009 Real Estate Transactions. Report shows sales are up in all areas. There was a 10% inventory reduction.  Overall pending home sales in the greater Naples Area, which includes Naples Beach, North Naples, Central Naples, South Naples, East Naples, Immokalee, and Ave Maria, saw an increase of 101 percent with 1,029 units [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/07/may-2009-real-estate-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
