<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naples &#38; Bonita Springs Real Estate News &#38; Market Updates &#187; National News</title>
	<atom:link href="http://www.bonitanaplesrealestate.com/blog/category/national-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonitanaplesrealestate.com/blog</link>
	<description>Market updates from Melinda &#38; Paul Sullivan, Realtors</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:52:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>November home sales soar 7.4 percent</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/12/november-home-sales-soar-7-4-percent/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/12/november-home-sales-soar-7-4-percent/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=712</guid>
		<description><![CDATA[WASHINGTON — Home resales surged last month to the highest level in nearly three years, reflecting an extraordinary level of federal support that has pulled the housing market back from the worst downturn since the Great Depression.
Buyers were racing to complete their sales before the original expiration date of a tax credit for first-time buyers [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/12/november-home-sales-soar-7-4-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices rise in most major cities in August</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/10/home-prices-rise-in-most-major-cities-in-august/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/10/home-prices-rise-in-most-major-cities-in-august/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=638</guid>
		<description><![CDATA[Home prices rose for the third straight month in August, data Tuesday showed, a key sign for a broad and sustained housing recovery.
The Standard &#38; Poor&#8217;s/Case-Shiller home price index of 20 major cities climbed 1 percent from July to a seasonally adjusted reading of 144.5. While prices are down 11.4 percent from August a year [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/10/home-prices-rise-in-most-major-cities-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. home sales beat forecast, rise 9.4 percent in September</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/10/u-s-home-sales-beat-forecast-rise-9-4-percent-in-september/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/10/u-s-home-sales-beat-forecast-rise-9-4-percent-in-september/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=609</guid>
		<description><![CDATA[Home resales rose in September to the highest level in more than two years, beating expectations, as buyers scrambled to complete their purchases before a tax credit for first-time owners expires.
The National Association of Realtors said Friday that sales rose 9.4 percent to a seasonally adjusted annual rate of 5.57 million in September, from a [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/10/u-s-home-sales-beat-forecast-rise-9-4-percent-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
