<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naples &#38; Bonita Springs Real Estate News &#38; Market Updates &#187; Southwest Florida News</title>
	<atom:link href="http://www.bonitanaplesrealestate.com/blog/category/southwest-florida-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonitanaplesrealestate.com/blog</link>
	<description>Market updates from Melinda &#38; Paul Sullivan, Realtors</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:28:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey reflects new trends for baby boomers selecting retirement locations</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2010/03/survey-reflects-new-trends-for-baby-boomers-selecting-retirement-locations/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2010/03/survey-reflects-new-trends-for-baby-boomers-selecting-retirement-locations/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=776</guid>
		<description><![CDATA[A recent sales surge at North Star Yacht Club, a luxury riverfront condominium community in North Fort Myers, is consistent with several trends identified in the newly released 2010 Del Webb Baby Boomer survey that was conducted by Harris Interactive.
The survey found that when baby boomers consider places for retirement or a second home, proximity [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2010/03/survey-reflects-new-trends-for-baby-boomers-selecting-retirement-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State recovery will be slow, analyst says</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2010/02/state-recovery-will-be-slow-analyst-says/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2010/02/state-recovery-will-be-slow-analyst-says/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=748</guid>
		<description><![CDATA[Courtesy of Tampa Bay Online
Housing prices aren&#8217;t likely to fall much further, but mortgage interest ratesare about to start rising, according to well-known Florida economist Hank Fishkind.
Interest rates, which are still in the 4 percent range, could be 8 percent or higher by early 2012, Fishkind said Wednesday during a meeting of the Bay Area Real Estate [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2010/02/state-recovery-will-be-slow-analyst-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure rates dropping in region, but area cities still ranked high</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2010/02/foreclosure-rates-dropping-in-region-but-area-cities-still-ranked-high/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2010/02/foreclosure-rates-dropping-in-region-but-area-cities-still-ranked-high/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=746</guid>
		<description><![CDATA[Naples News
Cape Coral-Fort Myers ranked ninth in the nation for its foreclosure rate in January.
The metro had one foreclosure-related filing for every 121 households, according to Irvine, Calif.-based RealtyTrac. There were a total of 3,022 filings last month, down more than 33 percent from 4,545 in December 2009.
The monthly report counts default notices, scheduled auctions [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2010/02/foreclosure-rates-dropping-in-region-but-area-cities-still-ranked-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee County sets home sales record in &#8216;09</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2010/02/lee-county-sets-home-sales-record-in-09/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2010/02/lee-county-sets-home-sales-record-in-09/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:15:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=741</guid>
		<description><![CDATA[Sales of existing homes in Lee County ended the decade with a bang — a record 16,260 were sold with the assistance of a Realtor in 2009, according to statistics released Monday by the Florida Association of Realtors.
That shattered the old record of 12,123 set in 2005 at the top of the residential real estate [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2010/02/lee-county-sets-home-sales-record-in-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preferences changing for dream retirement home</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2010/02/preferences-changing-for-dream-retirement-home/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2010/02/preferences-changing-for-dream-retirement-home/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=739</guid>
		<description><![CDATA[If your idea of a dream retirement home is a luxury contemporary overlooking a championship golf course in the desert, you better be prepared for some mighty small block parties: When it comes to retirement living, golf courses are out.
And Arizona and Florida aren’t the only retirement-relocation hot spots these days. In fact, South and [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2010/02/preferences-changing-for-dream-retirement-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida property taxes down 7.5 percent during past 3 years</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2010/02/florida-property-taxes-down-7-5-percent-during-past-3-years/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2010/02/florida-property-taxes-down-7-5-percent-during-past-3-years/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=734</guid>
		<description><![CDATA[Florida property taxes dropped by $2.28 billion, or 7.5 percent, over the past three years because of tax-cutting measures approved by the Legislature and voters as well as falling real estate values, according to figures presented to a legislative panel today.
&#8220;I would classify that as dropping like a rock,&#8221; said Senate Finance and Taxation Committee [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2010/02/florida-property-taxes-down-7-5-percent-during-past-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now may be time to buy</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2010/02/now-may-be-time-to-buy/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2010/02/now-may-be-time-to-buy/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=731</guid>
		<description><![CDATA[If you have a good job and good credit, the next few months might be a sweet time to go house hunting. Then again, maybe not.  Fence-sitters take the risk that Congress may let a rich tax credit expire, and that interest rates may rise. So, let’s walk through some factors for buyers and sellers [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2010/02/now-may-be-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Bay Homes thrives in tough housing market</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/12/london-bay-homes-thrives-in-tough-housing-market/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/12/london-bay-homes-thrives-in-tough-housing-market/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=709</guid>
		<description><![CDATA[Naples — Builders have gone bust with the collapse of the housing market in Southwest Florida.  Some have closed their doors. Others have retreated from the market or are barely hanging on.  Naples-based London Bay Homes is fighting the odds. While many new home builders are cash-strapped, the builder remains financially strong and has a [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/12/london-bay-homes-thrives-in-tough-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBIA names Stock Construction Builder of the Year</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/12/cbia-names-stock-construction-builder-of-the-year/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/12/cbia-names-stock-construction-builder-of-the-year/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=706</guid>
		<description><![CDATA[The Collier Building Industry Association (CBIA) named Stock Construction the 2009 Builder of the Year. The award was announced Dec. 12 at CBIA’s annual installation banquet. Brian Stock, CEO of Stock Development, the parent company of Stock Construction, accepted the award.
Earlier this year, Stock Development and Stock Construction received 21 Sand Dollar Awards from CBIA [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/12/cbia-names-stock-construction-builder-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October home sales booming in Southwest Florida, state, U.S.</title>
		<link>http://www.bonitanaplesrealestate.com/blog/2009/11/october-home-sales-booming-in-southwest-florida-state-u-s/</link>
		<comments>http://www.bonitanaplesrealestate.com/blog/2009/11/october-home-sales-booming-in-southwest-florida-state-u-s/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Southwest Florida News]]></category>

		<guid isPermaLink="false">http://www.bonitanaplesrealestate.com/blog/?p=686</guid>
		<description><![CDATA[Home sales surged for the second month in a row in October, climbing to the highest level in 2½ years as first-time buyers rushed to take advantage of what they thought was an expiring tax credit.
Sales nationwide rose nearly 36 percent from their bottom in January, data Monday showed, though they are still 16 percent [...]]]></description>
		<wfw:commentRss>http://www.bonitanaplesrealestate.com/blog/2009/11/october-home-sales-booming-in-southwest-florida-state-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
